Product Categories
With decades of dedicated experience in the steel manufacturing industry, we stand as a trusted leading provider of high-quality steel products, serving clients across global markets.
Galvanized Coil
Technical Standard | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip |
Thicness | 0.12~6.0mm or customer’s requirement |
Width | 600~1500mm according to customer’s requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
Zinc Coating | 30-275g/m2 |
Galvanized Sheet
Technical Standard | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip |
Thicness | 0.12~6.0mm or customer’s requirement |
Width | 600~1500mm according to customer’s requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
Zinc Coating | 30-275g/m2 |
Galvanized Pipe
Standard | BS1139-1775, EN1039, EN10219, JIS G3444:2004, GB/T3091-2001, BS1387-1985, DIN EN10025, ASTM A53 SCH40/80/STD, BS-EN10255-2004 |
Material | Q235, Q345, S235JR, S275JR, STK400, STK500, S355JR, GR.B-D |
Thickness | Pre galvanized:0.6-2.5mm. |
Hot dipped galvanized: 0.8- 25mm. | |
Out Diameter | Pre galvanized:1/2”-4”(21.3-114.3mm). Such as 38.1mm, 42.3mm, 48.3mm, 48.6mm or as customer request. |
Hot dipped galvanized:1/2”-24”(21.3mm-600mm).Such as 21.3mm, 33.4mm, 42.3mm, 48.3mm, 114.3mm or as customer request. | |
Zinc coating | Pre galvanized:5μm-25μm |
Hot dipped galvanized 35μm-200μm |
Galvanized Steel Wire
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc | ||
Grade | 45# 60# 70#, 72A, 82B, 65Mn,etc.For more information,Please contact us. | ||
Tensile strength | Different Grade from min.1470 N/mm2 to min.1960N/mm2. | ||
Surface | Nude,Stainless wire,Galvanized, No-burr, Plating,as Your Request | ||
Processing | Squashing,Cutting,StraightenIng,Bendiing,Plating etc. | ||
Packaging | Standard export packing,Bundle, or with all kinds of colors PVC or as your requirements | ||
Other Requirement | Absolutely you can customize what sample you want. |

China's leading steel manufacturer
Contact Us
10000000000
info@xxxxxx.com

Start collaborating now and let high-quality steel empower your project.
Contact us by clicking the button below. We'll provide you with accurate quotes and technical solutions to help you seize market opportunities!
Customer Visit

Processing Equipment
